Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 STRK/USDⓈ $27.42K | 0.18 $0.18320 | +23.28% |
2 UXLINK/USDⓈ $33.53K | 0.20 $0.20971 | +22.93% |
3 STX/USDⓈ $19.38K | 0.66 $0.66150 | +10.43% |
4 W/USDⓈ $20.92K | 0.13 $0.13064 | +9.40% |
5 AIXBT/USDⓈ $8.06K | 0.10 $0.10255 | +8.74% |
6 ZETA/USDⓈ $21.96K | 0.18 $0.18640 | +8.62% |
7 SWEAT/USDⓈ $42.21 | 0.0023 $0.0023060 | +8.06% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $34.17K | -- | 0.19 +0.10% |
2 1INCH/USDⓈ $762.07 | -- | 0.26 +4.12% |
3 LAYER/USDⓈ $11.55 | -- | 0.42 -0.66% |
4 WCT/USDⓈ $1.15K | -- | 0.25 +2.85% |
5 BABY/USDⓈ $2.83K | -- | 0.052 -2.02% |
6 PARTI/USDⓈ $4.60K | -- | 0.13 +2.83% |
7 SUSHI/USDⓈ $0.00 | -- | 0.68 +0.00% |
Largest market cap
More