Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €445.21K | -- | 0.18 +9.15% |
2 1INCH/USDⓈ €1.77K | -- | 0.24 +2.20% |
3 LAYER/USDⓈ €291.34 | -- | 0.49 -1.64% |
4 WCT/USDⓈ €530.27 | -- | 0.28 +0.21% |
5 BABY/USDⓈ €400.68 | -- | 0.044 +0.27% |
6 PARTI/USDⓈ €21.31K | -- | 0.20 +5.02% |
7 SUSHI/USDⓈ €221.93 | -- | 0.77 +0.76% |
Largest market cap
MoreHighest turnover
More